| Name (product code) | Unitized Window Wall QDP-UWW 100 | |
| Materials/ Components: | ||
| Aluminum frame | – Non thermal-break system, 4 sides sub-frame – The depth of aluminum frame: 100mm (3-15/16”), the thickness of aluminum frame: 2mm (1/13”) to 3mm (2/17”) – Aluminum Alloy 6063-T5 & 6063-T6 | ASTM B221 hoặc JIS H4100, AS/NZS 1664.1, AS/NZS 1866 |
| Aluminum finish | – Powder coating (non metallic or metallic) or Anodise ED | Qualicoat Class 2 or AAMA 2604, Qualicoat Class 3 or AAMA 2605, AAMA 612 or JIS H8602 |
| Glazing | – Monolithic glass, Laminated glass or Insulating Glass with the thickness 6mm (5/21”) to 33.52mm (1-5/16”). | AS/NZS, ASTM, ANSI, GANA standards |
| Structural Glazing System Type | – Four (4) Sided Structural Glazing by glazing beads. | ASTM Standard |
| Gasket | – EPDM or Santoprene material | ASTM Standard |
| Fasteners | – Stainless Steel A2-70 & A4-70 | EN ISO 3506 |
| Performance data: | ||
| Structural performance serviceability limit state | ±1500 Pa to ±3000 Pa (depend on the size of panel) | AS/NZS 4284 |
| Air infiltration | – Not exceed 1.6 L/m2.s at pressure ±150Pa | AS/NZS 4284 |
| Static water penetration | – No water leakage at minimum pressure +450Pa | AS/NZS 4284 |
| Cyclic water penetration | – No water leakage at pressure 225Pa – 450Pa in 5 minutes – No water leakage at pressure 300Pa – 600Pa in 5 minutes – No water leakage at pressure 450Pa – 900Pa in 5 minutes | AS/NZS 4284 |
| Strength test at ultimate limit state (ULS) | Up to ±4500 Pa (depend on the size of panel) | AS/NZS 4284 |
| Seismic test | – Seismic at serviceability limit state: ±10 mm for 10 cycles – Seismic at ultimate limit state: ±20 mm for 10 cycles | AS/NZS 4284 |
| Sound proofing | – Minimum STC 30 (depend on the glass configuration and thickness) | ASTM E90 |
| Applications: | The high-rise buildings, the commercial office buildings, the luxury/ high-end apartments,… |
536 Quang Trung, Thong Tay Hoi Ward, Ho Chi Minh City, Vietnam
DA NANG CITY, VIETNAM
129 Cach Mang Thang Tam, Cam Le Ward, Da Nang City, Vietnam
PHNOM PENH, CAMBODIA
11B, Street 614, Sangkat Boeung Kak 2, Khan Toul Kork, Phnom Penh, Cambodia
HO CHI MINH CITY, VIETNAM
Land lot 864, Map sheet 26, Kien Dien Hamlet, Long Nguyen Ward, Ho Chi Minh City, Vietnam
PHNOM PENH, CAMBODIA
Depok (St.), Sangkat Chhmoun, Khan Sen Sok, Phnom Penh, Cambodia
2026® All rights reserved.